Bielefelder Verse Hermetic Comfort
- 30 Tage Widerrufsrecht
- Kostenloser Versand & Rückversand
Produktinformation
| Marke | Bielefelder |
|---|---|
| Füllgewicht | 1080 g, 1200 g, 1260 g, 1320 g, 1370 g, 1400 g, 1620 g, 1680 g, 1760 g, 2060 g, 300 g, 350 g, 400 g, 450 g, 500 g, 600 g, 630 g, 720 g, 820 g, 840 g, 960 g |
| Füllung | 90% Gänsedaunen |
| Type | Daunen |
| Lieferzeit | 4 bis 6 Werktage |
| Stepart | Mit Innensteg 4 cm, Mit Innensteg 8 cm, Mit Innensteg: 2 cm, Ohne Innensteg |
| Karos | 10x10, 10x11, 12x11, 4x6, 6x6, 6x8, 7x10, 7x6, 8x10, 8x11, 8x8, 9x8 |
| Klassifikation | Wärmeklasse 1, Sommer, Wärmeklasse 2, Sommerhalbjahr, Wärmeklasse 3, Winterhalbjahr, Wärmeklasse 4, Winter |
| Garantie | 5 Jahre |
| Hülle | Mako-Dauneneinschütte, Nm 100, weiß, 100% Baumwolle |
| Hausstauballergiker geeignet | Ja (Mit NOMITE Gütesiegel) |
| Pflegehinweis | Waschbar bis 40°C |
| Schadstoffprüfung | Oeko-Tex® Standard 100 |
| Füllung | 90% ungarische Gänsedaunen, 10% Federchen |
| Nm | Nm 100 |
| Füllkraft | 170 (mm/30g) |
x